Vonway spreads are among the lowest across all major and minor currency pairs. In particular, our average EUR/USD spread* of 0.1 pips is one of the lowest in the world.
Our typical spreads are illustrated below. Spreads can go as low as 0.0 pips* on our MetaTrader 4 Raw Spread platforms. Instrument Specifications are subject to change. The most accurate details are those displayed in your account through the electronic trading system.
Instrument Symbol | Underlying Intrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot | 3 |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot | 1 |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot | 3 |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot | 1 |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot | 2 |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot | 1 |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot | 1 |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot | 3 |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot | 2 |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot | 3 |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot | 1 |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot | 3 |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot | 1 |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot | 1 |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot | 3 |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot | 1 |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot | 3 |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot | 1 |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot | 1 |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot | 2 |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot | 1 |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot | 2 |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot | 3 |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot | 2 |
Instrument Symbol | Underlying Intrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
ADAUSD | Cordano vs USD | Crypto | 0.01 lot | 3 |
DOGUSD | DogeCoin vs USD | Crypto | 0.01 lot | 3 |
DOTUSD | Polkadot vs USD | Crypto | 0.01 lot | 2 |
EOSUSD | Eos vs USD | Crypto | 0.01 lot | 3 |
LNKUSD | Chainlink vs USD | Crypto | 0.01 lot | 1 |
XLMUSD | Stellar vs USD | Crypto | 0.01 lot | 2 |
Instrument Symbol | Underlying Intrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
GER30 | Includes 30 largest companies listed on the Frankfurt. | Indices | 0.01 lot | 1 |
HK50 | Includes 50 largest companies listed on the Hong Kong stock market. | Indices | 0.01 lot | 3 |
JPN225 | Includes 225 publicly-owned Japanese companies across a wide range of sectors. | Indices | 0.01 lot | 1 |
NAS100 | Includes 100 of the largest companies listed on the NASDAQ stock exchang | Indices | 0.01 lot | 2 |
SING | Singapore Bluechip | Indices | 0.01 lot | 3 |
SPA35 | Includes 35 largest Spanish stocks quoted on the Spanish regulated market. | Indices | 0.01 lot | 2 |
SWI20 | Includes Switzerland’s biggest and most liquid stocks. | Indices | 0.01 lot | 2 |
UK100 | Top 100 capitalized UK companies listed on the London Stock. | Indices | 0.01 lot | 1 |
US30 | Includes US stock marketing with 30 component companies. | Indices | 0.01 lot | 3 |
US500 | Includes 500 large stocks traded in the US market. | Indices | 0.01 lot | 2 |
Instrument Symbol | Underlying Intrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
XAGUSD | Silver vs US Dollar | Commodities | 0.01 lot | 2 |
XBRUSD | Brent Crude vs US Dollar | Commodities | 0.01 lot | 2 |
XNGUSD | Natural Gas vs US Dollar | Commodities | 0.01 lot | 3 |
XTIUSD | West Texas Intermediate vs US Dollar | Commodities | 0.01 lot | 1 |
Instrument Symbol | Underlying Intrument Description | Instrument Type | Minimum Order Size | Spreads |
---|---|---|---|---|
ALVG.DE | Allianz AG | Stock | 0.01 lot | 1 |
AMZN.OQ | Amazon Com | Stock | 0.01 lot | 3 |
AXP.N | American Express | Stock | 0.01 lot | 1 |
BA.N | Boeing | Stock | 0.01 lot | 2 |
BABA.N | Alibaba | Stock | 0.01 lot | 1 |
BAYGn.DE | Bayer AG | Stock | 0.01 lot | 3 |
BBVA.MC | BBVA | Stock | 0.01 lot | 1 |
C.N | Citigroup | Stock | 0.01 lot | 2 |
CSCO.OQ | Cisco Systems | Stock | 0.01 lot | 3 |
CVX.N | Chevron | Stock | 0.01 lot | 1 |
DAUGn.DE | Daimler AG | Stock | 0.01 lot | 1 |
DANO.PA | Danone | Stock | 0.01 lot | 2 |
DBKGn.DE | Deustche Bank | Stock | 0.01 lot | 1 |
EBAY.OQ | Ebay | Stock | 0.01 lot | 3 |
EONGn.DE | E.On AG | Stock | 0.01 lot | 2 |
F.N | Ford Motor | Stock | 0.01 lot | 3 |
FB.OQ | Stock | 0.01 lot | 1 | |
FDX.N | Fedex | Stock | 0.01 lot | 2 |
GE.N | General Electric | Stock | 0.01 lot | 1 |
GM.N | General Motors | Stock | 0.01 lot | 3 |
HLT.N | Hilton Worldwide | Stock | 0.01 lot | 2 |
HPQ.N | HP Inc | Stock | 0.01 lot | 3 |
IBM.N | IBM | Stock | 0.01 lot | 1 |
ILMN.OQ | Illumina | Stock | 0.01 lot | 2 |
TSLA.OQ | Tesla Motors | Stock | 0.01 lot | 2 |
TWTR.N | Stock | 0.01 lot | 1 | |
V.N | Visa | Stock | 0.01 lot | 3 |
Account Base Currency |
Micro Lot Commission (0.01 or 1,000 base currency) |
Standard Lot Commission (1 or 100,000 base currency) |
---|---|---|
AUD Account Australian Dollar |
AUD 0.035 (AUD 0.07 round turn) |
AUD 3.50 (AUD 7.0 round turn) |
USD Account US Dollar |
USD 0.035 (USD 0.07 round turn) |
USD 3.50 USD 7.0 round turn) |
EUR Account Euro |
EUR 0.0275 (EUR 0.06 round turn) |
EUR 2.75 (EUR 5.5 round turn) |
GBP Account Pound Sterling |
EUR 0.0275 (GBP 0.05 round turn) |
EUR 2.75 (GBP 5.0 round turn) |
SGD Account Singapore Dollar |
SGD 0.045 (SGD 0.09 round turn) |
SGD 4.50 (SGD 9.0 round turn) |
JPY Account Japanese Yen |
JPY 3.5 (JPY 7 round turn) |
JPY 350 (JPY 700 round turn) |
CHF Account Swiss Franc |
CHF 0.033 (CHF 0.07 round turn) |
CHF 3.30 (CHF 6.60 round turn) |
NZD Account New Zealand Dollar |
NZD 0.045 (NZD 0.09 round turn) |
NZD 4.50 (NZD 9.00 round turn) |
CAD Account Canadian Dollar |
CAD 0.035 (CAD 0.07 round turn) |
CAD 3.50 (CAD 7.0 round turn) |
HKD Account Hong Kong Dollar |
HKD 0.27125 (HKD 0.54 round turn) |
HKD 27.125 (HKD 54.25 round turn) |
The commission only applies to Forex and Metals and vary by trading account type.
Account
MT4
Commission (per USD 100k) |
$0 |
Account
MT4
Commission (per USD 100k) |
$7 |
Start Trading
With Live Account
Demo
With No Deposit